In this study have been involved 20 Friesian dairy cows, average body weight 650 kg; daily milk production was around 30 kg/day, with fat content close to 4,0% and protein content around 3,3%. Cows have been divided into 2 groups, 10 animals per group.
The feeding requirements for all the cows involved in this study were the following ones (kg/day):
Forages | Concentrates | Total Diet | |
Kg as matter | 14 | 15 | 29 |
Kg dry matter | 10,9 | 13,2 | 24,1 |
Crude Protein | 1,0 | 2,80 | 3,80 |
Total Fat | 0,20 | 0,90 | 1,1 |
Total Fiber | 3,66 | 0,76 | 4,4 |
NDF | 6,84 | 1,78 | 8,6 |
Milk Forage Unit (UFL) | 6,53 | 15,4 | 21,9 |
Forages: alfa-alfa hay, oat hay, barley silage, vetch, ryegrass
Concentrates: corn meal, soybean meal (47% C.P.), corn flakes, soybean flakes, beet pulps, wheat meal
Ratio Forages/Concentrates: 45/55
Dry Matter Intake: 24 kg/day/head
Tannins Intake: 2,5% of Dry Matter
Daily Intake tannins: 600 g
Microencapsulated : 800 g maltodextrins
1.200 g arabic gum
600 g condensed tannins
Total Microencapsulated : 2.600 g/day
From the control diet, 2.600 g of concentrates have been eliminated, in order to insert 2.600 g/day/head of microencapsulated.
Concentrates in the Control and Microincapsulated diets
Control diet (g/day) | Eliminate (g/day) | M diet (g/day) | |
Corn meal | 3.594 | 1.100 | 2.494 |
Soybean flakes | 1.875 | 1.875 | |
Soybean meal (46%) | 1.815 | 1.815 | |
Wheat meal | 1.755 | 1.755 | |
Corn flakes | 1.500 | 500 | 1.000 |
Beet pulps | 1.500 | 940 | 560 |
Top Star | 1.500 | 1.500 | |
Maltodextrin | 60 | 800 | |
Arabic gum | 0 | 1.200 | |
Condensed Tannins | 0 | 600 | |
Microincapsulated | 60 | 2.600 | |
TOTAL | 15.000 | 2.540 | 15.000 |
WP 3.1.3 Chemical Analysis of the Diets (%)
Control group | Microencapsulated group | |
Dry Matter | 55 | 55,80 |
Crude Protein | 14,85 | 14,15 |
Crude Fat | 4,00 | 4,00 |
Ash | 10,50 | 9,0 |
Starch | 18,0 | 20,0 |
NDF | 46,80 | 46,30 |
ADF | 31,65 | 29,40 |
- Chemical analysis performed on the two unifeed diets (C and M group) showed the following results:
- Dry Matter intake was the same in both the diet (55%);
- The two diets are exactly iso-energetic (4% C.F.);
- The two diets are basically iso-proteic (14,85% vs 14,15% C.P.)